Tire Sales
Dunlop Motorsport provides its catalogue of competition tires through MTS, the exclusive dealer for Spain and Portugal. Our technical experience in the automotive world and our extensive relationship with Dunlop, allow us to deliver a high-quality sales and advice services.
For more information
Tel: +34 933 683 051
E-mail: dunlop.motorsport@mtservice.es
Tires
* VAT and transportation are NOT included in these prices. Please ask for a quote.
Circuit
Formula – Radial
SAP code | Tire Size | Description | Compound | Rim Width |
OVERALL Diameter |
OVERALL Section Width |
OVERALL Tread Width |
Weight KG |
Price | Application | ||
637906 | 190/535R13 | 190/535R13 GY SLICK FR 01B2 | B2 | 8 | 535 | 230 | 191 | 5,94 | 295,00 € | Single Seater | ||
637158 | 190/535R13 | 190/535R13 GY SLICK FR 01C1 | C1 | 8 | 535 | 230 | 191 | 5,94 | 295,00 € | Single Seater – Until Stock End | ||
637160 | 190/535R13 | 190/535R13 GY CR9000 FR 01W2 | W2 | 8 | 535 | 230 | 191 | 5,94 | 295,00 € | Single Seater | ||
638000 | 190/535R13 | 2190/535R13 GY WET-L FR 02W2 | W2 | 8 | 535 | 230 | 191 | 5,94 | 295,00 € | Single Seater | ||
638001 | 190/535R13 | 190/535R13 GY WET-R FR 02W2 | W2 | 8 | 535 | 230 | 191 | 5,94 | 295,00 € | Single Seater | ||
637161 | 205/570R13 | 205/570R13 GY SLICK FR 01C1 | C1 | 9 | 574 | 259 | 210 | 6,92 | 295,00 € | Single Seater | ||
637173 | 205/570R13 | 205/570R13 GY CR9000 FR 01W2 | W2 | 9 | 574 | 259 | 210 | 6,95 | 295,00 € | Single Seater | ||
637036 | 210/550R13 | 21.5 x 8.0-13 SLICK G-19 D4582 | R255G | 9 | 549 | 249 | 208 | 5,9 | 315,00 € | Formula | ||
637040 | 210/550R13 | 21.5 x 8.0-13 EAGLE F1 RAIN D4544 | R065 | 9 | 549 | 249 | 208 | 5,9 | 339,00 € | Formula-Rain | ||
637907 | 230/570R13 | 230/570R13 GY SLICK FR 01B2 | B2 | 10 | 573 | 284 | 235 | 6,73 | 295,00 € | Single Seater | ||
637174 | 230/570R13 | 230/570R13 GY SLICK FR 01C1 | C1 | 10 | 573 | 284 | 235 | 6,73 | 295,00 € | Single Seater – Until stock end | ||
637176 | 230/570R13 | 230/570R13 GY CR9000 FR 01W2 | W2 | 10 | 573 | 284 | 235 | 6,94 | 295,00 € | Single Seater | ||
638002 | 230/570R13 | 230/570R13 GY WET-L FR 02W2 | W2 | 10 | 573 | 284 | 235 | 6,94 | 295,00 € | Single Seater | ||
638013 | 230/570R13 | 230/570R13 GY WET-R FR 02W2 | W2 | 10 | 573 | 284 | 235 | 6,94 | 295,00 € | Single Seater | ||
637037 | 270/575R13 | 22.5 x 11.0-13 SLICK G-19 D4583 | R255G | 11 | 574 | 310 | 269 | 7,43 | 339,00 € | Formula | ||
637041 | 270/575R13 | 22.5 x 11.0-13 EAGLE F1 RAIN D4545 | R065 | 11 | 574 | 310 | 269 | 7,43 | 359,00 € | Formula-Rain |
Touring Car – Radial
SAP code | Tire Size | Description | Compound | Rim Width |
OVERALL Diameter |
OVERALL Section Width |
OVERALL Tread Width |
Weight KG |
Price | Application |
637296 | 185/580R15 | 185/580R15 GY SLICK TC 01B3 | B3 | 6.5 | 580 | 198 | 184 | 7,04 | 245,00 € | Mini/Fiesta |
636924 | 185/580R15 | 185/580R15 GY SLICK TC 01C3 | C3 | 6.5 | 580 | 198 | 184 | 7,04 | 245,00 € | Mini/Fiesta |
636923 | 185/580R15 | 185/580R15 GY CR9000 TC 01W4 | W4 | 6.5 | 580 | 198 | 184 | 7,79 | 245,00 € | Mini/Fiesta – Until stock end |
637703 | 185/580R15 | 185/580R15 GY WET-L TC 02W3 | W3 | 6.5 | 580 | 198 | 184 | 7,79 | 245,00 € | Mini/Fiesta |
637704 | 185/580R15 | 185/580R15 GY WET-R TC 02W3 | W3 | 6.5 | 580 | 198 | 184 | 7,79 | 245,00 € | Mini/Fiesta |
637297 | 200/580R15 | 200/580R15 GY SLICK TC 01B3 | B3 | 8 | 582 | 224 | 197 | 7,23 | 308,00 € | Various |
637007 | 200/580R15 | 200/580R15 GY SLICK TC 01C3 | C3 | 8 | 582 | 224 | 197 | 7,23 | 308,00 € | Various |
637705 | 200/580R15 | 200/580R15 GY WET-L TC 02W3 | W3 | 8 | 582 | 224 | 197 | 8,10 | 308,00 € | Various |
637706 | 200/580R15 | 200/580R15 GY WET-R TC 02W3 | W3 | 8 | 582 | 224 | 197 | 8,10 | 308,00 € | Various |
636920 | 205/620R17 | 205/620R17 GY SLICK TC 01B3 | B3 | 8 | 619 | 218 | 192 | 7,53 | 360,00 € | Various / Clio Cup |
636921 | 205/620R17 | 205/620R17 GY SLICK TC 01C3 | C3 | 8 | 619 | 218 | 192 | 7,53 | 360,00 € | Various / Clio Cup |
636919 | 205/620R17 | 205/620R17 GY CR9000 TC 01W4 | W4 | 8 | 619 | 218 | 192 | 8,17 | 360,00 € | Various – Until Stock end |
637994 | 205/620R17 | 205/620R17 GY WET-L TC 02W3 | W3 | 8 | 619 | 218 | 192 | 8,17 | 360,00 € | Various / Clio Cup |
637995 | 205/620R17 | 205/620R17 GY WET-R TC 02W3 | W3 | 8 | 619 | 218 | 192 | 8,17 | 360,00 € | Various / Clio Cup |
636899 | 235/610R17 | 235/610R17 GY SLICK TC 02B3 | B3 | 9 | 605 | 250 | 228 | 8,14 | 386,00 € | Various |
637711 | 235/610R17 | 235/610R17 GY SLICK TC 02C3 | C3 | 9 | 605 | 250 | 228 | 8,48 | 386,00 € | Various |
640537 | 235/610R17 | 235/610R17 GY SLICK TC 03B3 | B3 | 9 | 605 | 250 | 228 | 8,18 | 386,00 € | MINI |
640538 | 235/610R17 | 235/610R17 GY SLICK TC 03C3 | C3 | 9 | 605 | 250 | 228 | 8,16 | 386,00 € | Various |
637220 | 235/610R17 | 235/610R17 GY WET-L TC 02W3 | W3 | 9 | 605 | 250 | 228 | 9,32 | 386,00 € | MINI/VLN/BRITCAR |
637221 | 235/610R17 | 235/610R17 GY WET-R TC 02W3 | W3 | 9 | 605 | 250 | 228 | 9,32 | 386,00 € | MINI/VLN/BRITCAR |
637018 | 235/640R18 | 235/640R18 GY SLICK TC 01B3 | B3 | 9 | 642 | 247 | 231 | 9,05 | 412,00 € | Various |
637020 | 235/640R18 | 235/640R18 GY SLICK TC 01C3 | C3 | 9 | 642 | 247 | 231 | 9,03 | 412,00 € | Various |
637017 | 235/640R18 | 235/640R18 GY CR9000 TC 01W3 | W3 | 9 | 642 | 247 | 231 | 9,75 | 412,00 € | Various |
636998 | 245/650R18 | 245/650R18 GY SLICK TC 02B3 | B3 | 9.5 | 651 | 264 | 238 | 9,91 | 425,00 € | Various |
636999 | 245/650R18 | 245/650R18 GY SLICK TC 02C2 | C2 | 9.5 | 651 | 264 | 238 | 9,91 | 425,00 € | Various |
637000 | 245/650R18 | 245/650R18 GY SLICK TC 02C3 | C3 | 9.5 | 651 | 264 | 238 | 9,89 | 425,00 € | Various |
637260 | 245/650R18 | 245/650R18 GY CR9000 TC 01W2 | W2 | 9.5 | 651 | 264 | 238 | 9,99 | 425,00 € | Various – Until stock end |
636995 | 245/650R18 | 245/650R18 GY CR9000 TC 01W3 | W3 | 9.5 | 651 | 264 | 238 | 9,99 | 425,00 € | Various – Until stock end |
636996 | 245/650R18 | 245/650R18 GY WET-L TC 02W2 | W2 | 9.5 | 651 | 264 | 238 | 9,99 | 425,00 € | Various |
636997 | 245/650R18 | 245/650R18 GY WET-R TC 02W2 | W2 | 9.5 | 651 | 264 | 238 | 9,99 | 425,00 € | Various |
636998 | 245/650R18 | 245/650R18 GY WET-L TC 02W3 | W3 | 9.5 | 651 | 264 | 238 | 9,99 | 425,00 € | Various |
636999 | 245/650R18 | 245/650R18 GY WET-R TC 02W3 | W3 | 9.5 | 651 | 264 | 238 | 9,99 | 425,00 € | Various |
636901 | 265/660R18 | 265/660R18 GY SLICK TC 01A2 | A2 | 10 | 656 | 284 | 257 | 10,27 | 430,00 € | Various |
636893 | 265/660R18 | 2265/660R18 GY SLICK TC 01B3 | B3 | 10 | 656 | 284 | 257 | 10,30 | 430,00 € | Various |
636902 | 265/660R18 | 265/660R18 GY SLICK TC 01C3 | C3 | 10 | 656 | 284 | 257 | 10,28 | 430,00 € | Various |
636913 | 265/660R18 | 265/660R18 GY SLICK TC 02B3 | B3 | 10 | 656 | 284 | 257 | 10,38 | 430,00 € | Various |
636914 | 265/660R18 | 265/660R18 GY SLICK TC 02C2 | C2 | 10 | 656 | 284 | 257 | 10,42 | 430,00 € | Various |
636915 | 265/660R18 | 265/660R18 GY SLICK TC 02C3 | C3 | 10 | 656 | 284 | 257 | 10,36 | 430,00 € | Various |
640163 | 265/660R18 | 265/660R18 GY SLICK TC* 03C3 | C3 | 10 | 656 | 284 | 257 | 10,36 | 430,00 € | Various |
636916 | 265/660R18 | 265/660R18 GY RM9000-L TC 02W3 | W3 | 10 | 656 | 284 | 257 | 10,47 | 430,00 € | Various |
636917 | 265/660R18 | 265/660R18 GY RM9000-R TC 02W3 | W3 | 10 | 656 | 284 | 257 | 10,47 | 430,00 € | Various |
636453 | 265/660R18 | Dunlop 212/650R19 SLICK TC 01B2 | B2 | 8 | 645 | 208 | 224 | 8,26 | 407,00 € | Various/Super Tourer |
636455 | 265/660R18 | Dunlop 212/650R19 CR9000-L TC 01W2 | W2 | 8 | 645 | 208 | 224 | 9,10 | 407,00 € | Various/Super Tourer |
636456 | 265/660R18 | Dunlop 212/650R19 CR9000-R TC 01W2 | W2 | 8 | 645 | 208 | 224 | 9,10 | 407,00 € | Various/Super Tourer |
Prototype
SAP code | Tire Size | Description | Compound | Rim Width |
OVERALL Diameter |
OVERALL Section Width |
OVERALL Tread Width |
Weight KG |
Price | Application | |
637010 | 200/580R15 | 200/580R15 GY SLICK PP 01B3 | B3 | 8 | 582 | 224 | 197 | 6,62 | 369,00 € | Revolution/Radical | |
637011 | 200/580R15 | 200/580R15 GY SLICK PP 01C3 | C3 | 8 | 582 | 224 | 197 | 6,6 | 369,00 € | Revolution/Radical | |
637009 | 200/580R15 | 200/580R15 GY CR9000 PP 01W3 | W3 | 8 | 582 | 224 | 197 | 8,41 | 369,00 € | Revolution/Radical – Until Stock End | |
637707 | 200/580R15 | 200/580R15 GY WET-L PP 02W3 | W3 | 8 | 582 | 224 | 197 | 7,42 | 369,00 € | Revolution/Radical | |
637708 | 200/580R15 | 200/580R15 GY WET-R PP 02W3 | W3 | 8 | 582 | 224 | 197 | 7,42 | 369,00 € | Revolution/Radical | |
637014 | 265/605R16 | 265/605R16 GY SLICK PP 01B3 | B3 | 10.5 | 605 | 291 | 257 | 8,41 | 432,00 € | Revolution/Radical | |
637015 | 265/605R16 | 265/605R16 GY SLICK PP 01C3 | C3 | 10.5 | 605 | 291 | 257 | 8,38 | 432,00 € | Revolution/Radical | |
637013 | 265/605R16 | 265/605R16 GY CR9000 PP 01W3 | W3 | 10.5 | 605 | 291 | 257 | 9,20 | 432,00 € | Revolution/Radical – Until Stock End | |
637709 | 265/605R16 | 265/605R16 GY WET-L PP 02W3 | W3 | 10.5 | 605 | 291 | 257 | 9,20 | 432,00 € | Revolution/Radical | |
637710 | 265/605R16 | 265/605R16 GY WET-R PP 02W3 | W3 | 10.6 | 605 | 291 | 257 | 9,20 | 432,00 € | Revolution/Radical | |
637910 | 305/660R18 | 305/660R18 GY SLICK PP 03A2 | A2 | 12.5 | 687 | 333 | 297 | 10,97 | 530,00 € | Historic Prototype/LMP2 | |
637953 | 305/660R18 | 305/660R18 GY WET-L PP 03W2 | W2 | 12.5 | 687 | 333 | 297 | 12,57 | 530,00 € | Historic Prototype/LMP2 | |
637955 | 305/660R18 | 305/660R18 GY WET-R PP 03W2 | W2 | 12.5 | 687 | 333 | 297 | 12,57 | 530,00 € | Historic Prototype/LMP2 | |
637324 | 305/660R18 | 310/710R18 GY SLICK PP 03A2 | A2 | 13 | 710 | 351 | 308 | 11,38 | 592,00 € | Historic Prototype/LMP2 | |
637954 | 305/660R18 | 310/710R18 GY WET-L PP 04W2 | W2 | 13 | 710 | 351 | 308 | 14,85 | 592,00 € | Historic Prototype/LMP2 | |
637956 | 305/660R18 | 310/710R18 GY WET-R PP 04W2 | W2 | 13 | 710 | 351 | 308 | 14,85 | 592,00 € | Historic Prototype/LMP2 |
GT
SAP code | Tire Size | Description | Compound | Rim Width |
OVERALL Diameter |
OVERALL Section Width |
OVERALL Tread Width |
Weight KG |
Price | Application | |
636964 | 285/660R18 | 285/660R18 GY SLICK GT 01B2 | B2 | 11 | 657 | 306 | 274 | 10,9 | 505,00 € | Various | |
636965 | 285/660R18 | 285/660R18 GY SLICK GT 01C1 | C1 | 11 | 657 | 306 | 274 | 11,09 | 505,00 € | Various | |
636966 | 285/660R18 | 285/660R18 GY SLICK GT 01C2 | C2 | 11 | 657 | 306 | 274 | 11,09 | 505,00 € | Various | |
636967 | 285/660R18 | 285/660R18 GY SLICK GT 01C3 | C3 | 11 | 657 | 306 | 274 | 11,09 | 505,00 € | Various | |
637477 | 285/660R18 | 285/660R18 GY WET-L GT 01W2 | W2 | 11 | 657 | 306 | 274 | 12,14 | 505,00 € | Various | |
637478 | 285/660R18 | 285/660R18 GY WET-R GT 01W2 | W2 | 11 | 657 | 306 | 274 | 12,14 | 505,00 € | Various | |
637262 | 285/660R18 | 285/660R18 GY CR9000HN GT 01W2 | W2 | 11 | 657 | 306 | 274 | 12,14 | 505,00 € | Various – Until stock end | |
636962 | 285/660R18 | 285/660R18 GY CR9000HN GT 01W3 | W3 | 11 | 657 | 306 | 274 | 12,14 | 505,00 € | Various – Until stock end | |
638016 | 285/660R18 | 285/660R18 GY WET-L GT 02W3 | W3 | 11 | 657 | 306 | 274 | 12,14 | 505,00 € | Various | |
638017 | 285/660R18 | 285/660R18 GY WET-R GT 02W3 | W3 | 11 | 657 | 306 | 274 | 12,14 | 505,00 € | Various | |
636958 | 285/680R18 | 285/680R18 GY SLICK GT 01B2 | B2 | 11 | 681 | 305 | 261 | 11,07 | 510,00 € | GT4 | |
636959 | 285/680R18 | 285/680R18 GY SLICK GT 01C1 | C1 | 11 | 681 | 305 | 261 | 11,09 | 510,00 € | GT4 | |
636960 | 285/680R18 | 285/680R18 GY SLICK GT 01C2 | C2 | 11 | 681 | 305 | 261 | 11,09 | 510,00 € | GT4 | |
637294 | 285/680R18 | 285/680R18 GY CR9000-L GT 01W2 | W2 | 11 | 681 | 305 | 261 | 12,41 | 510,00 € | GT4 | |
637295 | 285/680R18 | 285/680R18 GY CR9000-R GT 01W2 | W2 | 11 | 681 | 305 | 261 | 12,41 | 510,00 € | GT4 | |
636956 | 285/680R18 | 285/680R18 GY CR9000-L GT 01W3 | W3 | 11 | 681 | 305 | 261 | 12,36 | 510,00 € | GT4 | |
636957 | 285/680R18 | 285/680R18 GY CR9000-R GT 01W3 | W3 | 11 | 681 | 305 | 261 | 12,36 | 510,00 € | GT4 | |
638018 | 285/680R18 | 285/680R18 GY WET-L GT 02W2 | W2 | 11 | 681 | 305 | 261 | 12,41 | 510,00 € | GT4 – from H2 | |
638019 | 285/680R18 | 285/680R18 GY WET-R GT 02W2 | W2 | 11 | 681 | 305 | 261 | 12,41 | 510,00 € | GT4 – from H2 | |
638020 | 285/680R18 | 285/680R18 GY WET-L GT 02W3 | W3 | 11 | 681 | 305 | 261 | 12,36 | 510,00 € | GT4 – from H2 | |
638021 | 285/680R18 | 285/680R18 GY WET-R GT 02W3 | W3 | 11 | 681 | 305 | 261 | 12,36 | 510,00 € | GT4 – from H2 | |
637908 | 305/660R18 | 305/660R18 GY SLICK GT 02B3 | B2 | 12.5 | 655 | 334 | 295 | 11,04 | 530,00 € | Various GT | |
637909 | 305/660R18 | 305/660R18 GY SLICK GT 02C1 | C1 | 12.5 | 655 | 334 | 295 | 11,07 | 530,00 € | Various GT | |
640297 | 305/660R18 | 305/660R18 GY WET-L GT 02W3 | W3 | 12.5 | 655 | 334 | 295 | 12,61 | 530,00 € | Various GT | |
640298 | 305/660R18 | 305/660R18 GY WET-R GT 02W3 | W3 | 12.5 | 655 | 334 | 295 | 12,61 | 530,00 € | Various GT | |
637507 | 300/680R18 | 3300/680R18 GY SLICK GT 03A2 | A2 | 12.5 | 687 | 333 | 297 | 11,04 | 538,00 € | Various GT | |
637508 | 300/680R18 | 300/680R18 GY SLICK GT 03B2 | B2 | 12.5 | 687 | 333 | 297 | 11,61 | 538,00 € | Various GT | |
637715 | 300/680R18 | 300/680R18 GY SLICK GT 03B3 | B3 | 12.5 | 687 | 333 | 297 | 11,67 | 538,00 € | Various GT | |
637716 | 300/680R18 | 300/680R18 GY SLICK GT 03C1 | C1 | 12.5 | 687 | 333 | 297 | 11,62 | 538,00 € | Various GT | |
637327 | 300/680R18 | 300/680R18 GY WET-L GT 02W2 | W2 | 12.5 | 687 | 333 | 297 | 13,39 | 538,00 € | Various GT – Until stock end | |
637328 | 300/680R18 | 300/680R18 GY WET-R GT 02W2 | W2 | 12.5 | 687 | 333 | 297 | 13,39 | 538,00 € | Various GT – Until stock end | |
637505 | 300/680R18 | 300/680R18 GY WET-L GT 03W2 | W2 | 12.5 | 687 | 333 | 297 | 13,17 | 538,00 € | Various GT | |
637506 | 300/680R18 | 300/680R18 GY WET-R GT 03W2 | W2 | 12.5 | 687 | 333 | 297 | 13,17 | 538,00 € | Various GT | |
640294 | 300/680R18 | 300/680R18 GY WET-L GT 04W3 | W3 | 12.5 | 687 | 333 | 297 | 13,39 | 538,00 € | Various GT | |
640295 | 300/680R18 | 300/680R18 GY WET-R GT 04W3 | W3 | 12.5 | 687 | 333 | 297 | 13,39 | 538,00 € | Various GT | |
637513 | 310/710R18 | 310/710R18 GY SLICK GT 04A2 | A2 | 13 | 710 | 351 | 308 | 12,24 | 592,00 € | Various GT | |
637514 | 310/710R18 | 310/710R18 GY SLICK GT 04B2 | B2 | 13 | 710 | 351 | 308 | 12,78 | 592,00 € | Various GT | |
637717 | 310/710R18 | 310/710R18 GY SLICK GT 04B3 | B3 | 13 | 710 | 351 | 308 | 12,63 | 592,00 € | Various GT | |
637718 | 310/710R18 | 310/710R18 GY SLICK GT 04C1 | C1 | 13 | 710 | 351 | 308 | 12,59 | 592,00 € | Various GT | |
637329 | 310/710R18 | 310/710R18 GY WET-L GT 02W2 | W2 | 13 | 710 | 351 | 308 | 14,66 | 592,00 € | Various GT – Until stock end | |
637330 | 310/710R18 | 310/710R18 GY WET-R GT 02W2 | W2 | 13 | 710 | 351 | 308 | 14,66 | 592,00 € | Various GT – Until stock end | |
637511 | 310/710R18 | 310/710R18 GY WET-L GT 03W2 | W2 | 13 | 710 | 351 | 308 | 13,44 | 592,00 € | Various GT | |
637512 | 310/710R18 | 310/710R18 GY WET-R GT 03W2 | W2 | 13 | 710 | 351 | 308 | 13,44 | 592,00 € | Various GT | |
640513 | 310/710R18 | 310/710R18 GY WET2-L GT 04W3 | W3 | 13 | 710 | 351 | 308 | 15,17 | 592,00 € | Various GT | |
640514 | 310/710R18 | 310/710R18 GY WET2-R GT 04W3 | W3 | 13 | 710 | 351 | 308 | 15,17 | 592,00 € | Various GT | |
637121 | 235/645R19 | 235/645R19 GY SLICK GT 01C1 | C1 | 8 | 645 | 238 | 232 | 9,15 | 532,00 € | Ferrari Challenge | |
637120 | 235/645R19 | 235/645R19 GY CR9000 GT 01W3 | W3 | 8 | 645 | 238 | 232 | 9,96 | 532,00 € | Ferrari Challenge | |
637134 | 285/680R19 | 285/680R19 GY SLICK GT 01C1 | C1 | 10.5 | 681 | 296 | 270 | 11,30 | 592,00 € | Ferrari Challenge | |
637135 | 285/680R19 | 285/680R19 GY SLICK GT 01C2 | C2 | 10.5 | 681 | 296 | 270 | 11,30 | 592,00 € | Ferrari Challenge | |
637133 | 285/680R19 | 285/680R19 GY CR9000 GT 01W3 | W3 | 10.5 | 681 | 296 | 270 | 11,55 | 592,00 € | Ferrari Challenge | |
637073 | 310/710R19 | 310/710R19 GY SLICK GT 01C1 | C1 | 13 | 707 | 0 | 314 | 12,60 | 610,00 € | Various GT / Ferrari Challenge | |
637075 | 310/710R19 | 310/710R19 GY CR9000 GT 01W3 | W3 | 13 | 707 | 0 | 314 | 13,77 | 610,00 € | Various GT / Ferrari Challenge |
Vintage
Vintage Race
Measurements | Code | Type | Price | Comments | |||
F/R | 160/490 | – | 10″ | 634693 | 160/490-10 SLICK D15 269 [P] | Inquire | Mini Miglia |
F/R | 160/490 | – | 10″ | 634763 | 160/490-10 SLICK D15 599 [P] | Inquire | Mini Miglia |
F/R | 160/490 | – | 10″ | 634765 | 160/490-10 SP9000 D42 404 [P] | Inquire | Mini Miglia |
F/R | 5.00 | – | 10″ | 634514 | 5.00L10 CR65 204 [P] | Inquire | L section |
F/R | 5.00 | – | 10″ | 634784 | 5.00L10 CR65 484 [P] | Inquire | L section |
F/R | 5.00 | – | 10″ | 634692 | 5.00L10 CR70 204 [P] | Inquire | L section |
F/R | 4.50 | – | 12″ | 634670 | 4.50L12 CR65 204 [P] | Inquire | L section |
F/R | 4.50 | – | 13″ | 634667 | 4.50L13 CR65 204 [P] | Inquire | L section |
F/R | 5.50 | – | 13″ | 634668 | 5.50L13 CR65 204 [P] | Inquire | L section |
F/R | 5.50 | – | 14″ | 634684 | 5.50L14 CR65 204 [P] | Inquire | L section |
F/R | 4.50 | – | 15″ | 634669 | 4.50L15 CR48 204 [P] | Inquire | L section |
F/R | 5.00 | – | 15″ | 634685 | 5.00L15 CR65 204 [P] | Inquire | L section |
F/R | 5.50 | – | 15″ | 634515 | 5.50L15 CR65 204 [P] | Inquire | L section |
F/R | 6.00 | – | 15″ | 634686 | 6.00L15 CR65 204 [P] | Inquire | L section |
F/R | 6.50 | – | 15″ | 634687 | 6.50L15 CR65 204 [P] | Inquire | L section |
F/R | 7.00 | – | 15″ | 634688 | 7.00L15 CR65 204 [P] | Inquire | L section |
F/R | 6.00 | – | 16″ | 634671 | 6.00L16 CR48 204 [P] | Inquire | L section |
F/R | 6.50 | – | 16″ | 634672 | 6.50L16 CR48 204 [P] | Inquire | L section |
F/R | 4.50 | – | 13″ | 634516 | 4.50M13 CR65 D22A 204 [P] | Inquire | M section |
F/R | 5.25 | – | 13″ | 634518 | 5.25M13 CR65 D22A 204 [P] | Inquire | M section |
F/R | 5.50 | – | 13″ | 634689 | 5.50M13 CR65 204 [P] | Inquire | M section |
F/R | 5.50 | – | 14″ | 634690 | 5.50M14 CR65 204 [P] | Inquire | M section |
F/R | 5.00 | – | 15″ | 634653 | 5.00M15 CR65 204 [P] | Inquire | M section |
F/R | 5.50 | – | 15″ | 634519 | 5.50M15 CR65 D15 204 [P]> | Inquire | M section |
F/R | 6.00 | – | 15″ | 634520 | 6.00M15 CR65 204 [P] | Inquire | M section |
F/R | 6.50 | – | 15″ | 634691 | 6.50M15 CR65 204 [P] | Inquire | M section |
F/R | 4.50 | – | 15″ | 635853 | 4.50-15 Racing R5 204 [P] | Inquire | R5 |
F/R | 5.00 | – | 15″ | 635854 | 5.00-15 Racing R5 204 [P] | Inquire | R5 |
F/R | 6.50 | – | 15″ | 634830 | 6.00-15 Racing R5 204 [P] | Inquire | R5 |
F/R | 6.50 | – | 15″ | 634832 | 6.50-15 Racing R5 204 [P] | Inquire | R5 |
F/R | 5.50 | – | 16″ | 634850 | 5.50-16 68H R5 204 TT [P] | Inquire | R5 |
F/R | 6.00 | – | 16″ | 634833 | 6.00-16 74H R5 204 TT [P] | Inquire | R5 |
F/R | 6.50 | – | 16″ | 634834 | 6.50-16 79H R5 204 TT [P] | Inquire | R5 |
F/R | 5.50/6.00 | – | 18″ | 634843 | 5.50/6.00-18 76H R1 204 TT [P] | Inquire | R1 |
F/R | 7.00 | – | 18″ | 634844 | 7.00-18 86H R1 204 TT [P] | Inquire | R1 |
F/R | 7.00 | – | 19″ | 634845 | 7.00-19 88H R1 204 TT [P] | Inquire | R1 |
F/R | 175/550 | – | 13″ | 634627 | 175/550-13 CR65 D22A CM484 (P) | Inquire | Post Historic |
F/R | 4.75/10.00 | – | 13″ | 635053 | 4.75/10.00-13 CR65 D22A 484 [P] | Inquire | Post Historic |
F/R | 4.75/11.50 | – | 13″ | 635054 | 4.75/11.50-13 CR65 D22A 484 [P] | Inquire | Post Historic |
F/R | 6.00/12.00 | – | 13″ | 635055 | 6.00/12.00-13 CR65 D22A 484 [P] | Inquire | Post Historic |
F/R | 6.00/13.50 | – | 13″ | 635056 | 6.00/13.50-13 CR65 D22A 484 [P] | Inquire | Post Historic |
F | 240/525 | – | 13″ | 635057 | 240/525-13 SLICK D38 484 [P] | Inquire | Post Historic |
R | 305/600 | – | 13″ | 635058 | 305/600-13 SLICK D38 484 [P] | Inquire | Post Historic |
F/R | 4.30/11.60 | – | 15″ | 634829 | 4.30/11.60-15 CR82 D22A 484 [P] | Inquire | Post Historic |
F/R | 4.75/10.00 | – | 15″ | 634628 | 4.75/10.00-15 CR65 D15 484 [P] | Inquire | Post Historic |
F/R | 5.25/10.50 | – | 15″ | 635315 | 5.25/10.50-15 CR65 D15 484 [P] | Inquire | Post Historic |
F/R | 5.30/13.60 | – | 15″ | 636244 | 5.30/13.60-15 CR82 | Inquire | Post Historic |
F/R | 5.30/15.00 | – | 15″ | 636245 | 5.30/15.00-15 CR82 | Inquire | Post Historic |
F/R | 5.30/16.00 | – | 15″ | 636240 | 5.30/16.00-15 CR82 D22A CM484 (P) | Inquire | Post Historic |
F/R | 135/545 | – | 13″ | 635863 | 135/545-13 CR82 D22A 434 [P] | Inquire | X-Ply Race |
F/R | 165/580 | – | 13″ | 635864 | 165/580-13 CR82 D53 434 [P] | Inquire | X-Ply Race |
S | 3.50 | – | 16″ | 634923 | 3.50-16 RS2 SIDECAR 204 | Inquire | Side car |
Fitment Advice
CONDITIONS OF USE
Dunlop’s Motorsport tyres are especially designed and compounded for competition use only. They are not suitable for everyday use, although a number of the Vintage racing tyres are dual purpose road/race and are accordingly marked with D.O.T & E marking on the sidewall. No warranty is given on Dunlop’s motorsport tyres due to the conditions under which they operate.
TUBELESS MOTORSPORT TYRES
All recently designed race tyres are of tubeless construction, and should be fitted to steel or alloy wheels within correct tolerances. Cast alloy wheels should be treated to ensure they are not porous. Metal locking valve race specification inner tubes are available for certain sizes in the historic range for use within wire and other relevant wheels.
TYRE CARE
Tyres should be stored in a controlled environment with cool temperatures above 0°c and in darkness. High temperatures, direct sunlight, proximity to high voltage electrics motors or welding equipment should be avoided if possible.
Tyre life will be improved if tyres are scrubbed in before using them “in anger”. Tyres should be quickly and briefly brought up to operating temperature without hard acceleration, braking or cornering and cooled off again.
TYRE FITTING
Always have your tyres fitted by a competent reputable tyre dealer who understands the special requirements of fitting competition tyres. Fitting should be carried out with extreme care to avoid damaging the bead, which is of critical importance in a tubeless tyre. Wheels should be checked for cracks, chips and rust that may prevent airtight seals or present a hazard.
TYRE PRESSURES
No firm rules exist: ideal tyre pressure – “ideal” varies with driver, car and circuit. Sufficient pressure must be used to avoid structural problems, “tuck” under or roll when cornering or turning on the rim. Pressures vary from one category to the next. If you have any questions, contact with the technician of the trail.
Inflation pressure conversion:
PSI to BAR : divide by 14.7
BAR to PSI : multiply by 14.7
FITTING SERVICE
Where possible, MTS will provide on-site service to Dunlop Motorsport customers in the competitions. We strongly recommend that you reserve your wheels in advance to avoid stock problems for not single-brand championships.
MTS reserves the right to charge for certain services under specific circumstances. We also offer full fitting facilities from our base located 5 km from Barcelona. This service requires a prior appointment.